Whole Brain: Saunders et al 2018 “DropViz”
Search the neuron dataset by Saunders et al: Anatomical region
More information on methods here
Heatmap units: mean log2(counts per 10,000 + 1)
Click here to view cell-type metadata
Index | Metacell ID | Tissue | Cell Type | Class marker | Type marker | Full name | Common name |
1 | CB_7-1 | Cerebellum | Astrocyte | Gja | Slc1a3 | Astrocyte.Gja.Slc1a3 | Bergmann Glia |
2 | CB_8-1 | Cerebellum | Astrocyte | Gja1 | Gfap | Gja1.Gfap | Gfap+ astrocytes |
3 | CB_8-2 | Cerebellum | Astrocyte | Gja1 | Htra1 | Gja1.Htra1 | Gfap- astrocytes |
4 | CB_9-1 | Cerebellum | Choroid_Plexus | Ttr | Ttr | Choroid_Plexus.Ttr | Choroid_Plexus.Ttr |
5 | CB_10-1 | Cerebellum | Endothelial_Stalk | Flt1 | Mgp | Endothelial_Stalk.Flt1.Mgp | Endothelial_Stalk.Flt1.Mgp |
6 | CB_10-2 | Cerebellum | Endothelial_Stalk | Flt1 | Car4 | Endothelial_Stalk.Flt1.Car4 | Endothelial_Stalk.Flt1.Car4 |
7 | CB_10-3 | Cerebellum | Endothelial_Stalk | Flt1 | Lrg1 | Endothelial_Stalk.Flt1.Lrg1 | Endothelial_Stalk.Flt1.Lrg1 |
8 | CB_11-1 | Cerebellum | Endothelial_Tip | Dcn | Nnat | Endothelial_Tip.Dcn.Nnat | Endothelial_Tip.Dcn.Nnat |
9 | CB_11-2 | Cerebellum | Endothelial_Tip | Dcn | Apod | Endothelial_Tip.Dcn.Apod | Endothelial_Tip.Dcn.Apod |
10 | CB_5-1 | Cerebellum | Microglia | C1qb | Mrc1-Tmem119 | Microglia.C1qb.Mrc1-Tmem119 | Resident macrophage |
11 | CB_11-3 | Cerebellum | Mural | Acta2Rgs5 | Acta2 | Mural.Acta2Rgs5.Acta2 | Mural.Acta2Rgs5.Acta2 |
12 | CB_11-4 | Cerebellum | Mural | Acta2Rgs5 | Kcnj8 | Mural.Acta2Rgs5.Kcnj8 | Mural.Acta2Rgs5.Kcnj8 |
13 | CB_11-5 | Cerebellum | Mural | Acta2Rgs5 | Rgs5 | Mural.Acta2Rgs5.Rgs5 | Mural.Acta2Rgs5.Rgs5 |
14 | CB_6-1 | Cerebellum | Oligodendrocyte | Trf | Il33 | Oligodendroyte.Trf.Il33 | Oligodendroyte.Trf.Il33 |
15 | CB_6-2 | Cerebellum | Oligodendrocyte | Trf | Klk6 | Oligodendrocyte.Trf.Klk6 | Oligodendrocyte.Trf.Klk6 |
16 | CB_6-3 | Cerebellum | Polydendrocyte | Tnr | Tnr | Polydendrocyte.Tnr.Tnr | Polydendrocyte.Tnr.Tnr |
17 | CB_1-1 | Cerebellum | Neuron Cerebellum | Slc17a7 | Gabra6 | Neuron.Slc17a7.Gabra6 | Granule cells |
18 | CB_2-1 | Cerebellum | Neuron Cerebellum | Gad1Gad2 | Pcp2 | Neuron.Gad1Gad2.Pcp2 | Purkinje Neurons |
19 | CB_3-1 | Cerebellum | Neuron Cerebellum | Gad1Gad2 | Pvalb-Nefh | Neuron.Gad1Gad2.Pvalb-Nefh | Cerebellum basket cells 1 |
20 | CB_3-2 | Cerebellum | Neuron Cerebellum | Gad1Gad2 | Pvalb-Rab3b | Neuron.Gad1Gad2.Pvalb-Rab3b | Cerebellum basket cells 2 |
21 | CB_3-3 | Cerebellum | Neuron Cerebellum | Gad1Gad2 | Pvalb-Cadm1 | Neuron.Gad1Gad2.Pvalb-Cadm1 | Cerebellum basket cells 3 |
22 | CB_3-4 | Cerebellum | Neuron Cerebellum | Gad1Gad2 | Pvalb – Chrm2 | Neuron.Gad1Gad2.Pvalb-Chrm2 | Cerebellum basket cells 4 |
23 | CB_4-1 | Cerebellum | Neuron Cerebellum | Slc17a6 | Sln | Neuron.Slc17a6.Sln | Unipolar brush cell |
24 | CB_4-2 | Cerebellum | Neuron Cerebellum | Gad1Gad2 | Lgi2 | Neuron.Gad1Gad2.Lgi2 | Golgi interneuron |
25 | CB_4-3 | Cerebellum | Neuron Cerebellum | Slc17a6 | Nrgn | Neuron.Slc17a6.Nrgn | Inferior colliculus |
26 | FC_8-1 | Frontal Cortex | Astrocyte | Gja1 | Astrocyte.Gja1 | Gfap- astrocytes | |
27 | FC_8-2 | Frontal Cortex | Astrocyte | Gja1 | Myoc | Astrocyte.Gja1.Myoc | Gfap+ astrocytes |
28 | FC_12-1 | Frontal Cortex | Endothelial_Stalk | Flt1 | Gkn3 | Endothelial_Stalk.Flt1.Gkn3 | Endothelial_Stalk.Flt1.Gkn3 |
29 | FC_12-2 | Frontal Cortex | Endothelial_Stalk | Flt1 | Mgp | Endothelial_Stalk.Flt1.Mgp | Endothelial_Stalk.Flt1.Mgp |
30 | FC_12-3 | Frontal Cortex | Endothelial_Stalk | Flt1 | Car4 | Endothelial_Stalk.Flt1.Car4 | Endothelial_Stalk.Flt1.Car4 |
31 | FC_12-4 | Frontal Cortex | Endothelial_Stalk | Flt1 | Cfh | Endothelial_Stalk.Flt1.Cfh | Endothelial_Stalk.Flt1.Cfh |
32 | FC_12-5 | Frontal Cortex | Endothelial_Stalk | Flt1 | Lrg1 | Endothelial_Stalk.Flt1.Lrg1 | Endothelial_Stalk.Flt1.Lrg1 |
33 | FC_14-1 | Frontal Cortex | Endothelial_Tip | Dcn | 1500015O10Rik | Endothelial_Tip.Dcn.1500015O10Rik | Endothelial_Tip.Dcn.1500015O10Rik |
34 | FC_14-2 | Frontal Cortex | Endothelial_Tip | Dcn | Dapl1 | Endothelial_Tip.Dcn.Dapl1 | Endothelial_Tip.Dcn.Dapl1 |
35 | FC_14-3 | Frontal Cortex | Endothelial_Tip | Dcn | Coch | Endothelial_Tip.Dcn.Coch | Endothelial_Tip.Dcn.Coch |
36 | FC_14-4 | Frontal Cortex | Endothelial_Tip | Dcn | Col15a1 | Endothelial_Tip.Dcn.Col15a1 | Endothelial_Tip.Dcn.Col15a1 |
37 | FC_14-5 | Frontal Cortex | Endothelial_Tip | Dcn | Inmt | Endothelial_Tip.Dcn.Inmt | Endothelial_Tip.Dcn.Inmt |
38 | FC_11-3 | Frontal Cortex | Macrophage | C1qb | Mrc1 | Macrophage.C1qb.Mrc1 | Resident macrophage |
39 | FC_11-1 | Frontal Cortex | Microglia | C1qb | Tmem119 | Microglia.C1qb.Tmem119 | Microglia.C1qb.Tmem119 |
40 | FC_11-4 | Frontal Cortex | Microglia | C1qb | Tmem119-Fos | Microglia.C1qb.Tmem119-Fos | Microglia.C1qb.Tmem119-Fos |
41 | FC_13-1 | Frontal Cortex | Mural | Rgs5Acta2 | Cnn1 | Mural.Rgs5Acta2.Cnn1 | Mural.Rgs5Acta2.Cnn1 |
42 | FC_13-2 | Frontal Cortex | Mural | Rgs5Acta2 | Ccnd1 | Mural.Rgs5Acta2.Ccnd1 | Mural.Rgs5Acta2.Ccnd1 |
43 | FC_13-3 | Frontal Cortex | Mural | Rgs5Acta2 | Abcc9 | Mural.Rgs5Acta2.Abcc9 | Mural.Rgs5Acta2.Abcc9 |
44 | FC_13-4 | Frontal Cortex | Mural | Rgs5Acta2 | Col3a1 | Mural.Rgs5Acta2.Col3a1 | Mural.Rgs5Acta2.Col3a1 |
45 | FC_9-1 | Frontal Cortex | Oligodendrocyte | Tnf | Igsf8 | Oligodendrocyte.Tnf.Igsf8 | Oligodendrocyte.Tnf.Igsf8 |
46 | FC_9-2 | Frontal Cortex | Oligodendrocyte | Tnf | Igsf8-Ctps | Oligodendrocyte.Tnf.Igsf8-Ctps | Oligodendrocyte.Tnf.Igsf8-Ctps |
47 | FC_9-3 | Frontal Cortex | Oligodendrocyte | Tnf | Kif5b | Oligodendrocyte.Tnf.Kif5b | Oligodendrocyte.Tnf.Kif5b |
48 | FC_9-4 | Frontal Cortex | Oligodendrocyte | Tnf | Ptgds | Oligodendrocyte.Tnf.Ptgds | Oligodendrocyte.Tnf.Ptgds |
49 | FC_9-5 | Frontal Cortex | Oligodendrocyte | Tnf | Klk6 | Oligodendrocyte.Tnf.Klk6 | Oligodendrocyte.Tnf.Klk6 |
50 | FC_10-1 | Frontal Cortex | Polydendrocyte | Tnr | Cspg5 | Polydendrocyte.Tnr.Cspg5 | Polydendrocyte.Tnr.Cspg5 |
51 | FC_10-2 | Frontal Cortex | Polydendrocyte | Tnr | Dlx1 | Polydendrocyte.Tnr.Dlx1 | Polydendrocyte.Tnr.Dlx1 |
52 | FC_10-3 | Frontal Cortex | Polydendrocyte | Tnr | Pdgfa | Polydendrocyte.Tnr.Pdgfa | Polydendrocyte.Tnr.Pdgfa |
53 | FC_10-4 | Frontal Cortex | Polydendrocyte | Tnr | Opalin | Polydendrocyte.Tnr.Opalin | Polydendrocyte.Tnr.Opalin |
54 | FC_10-5 | Frontal Cortex | Polydendrocyte | Tnr | Bmp4- Ptgds | Polydendrocyte.Tnr.Bmp4- Ptgds | Polydendrocyte.Tnr.Bmp4- Ptgds |
55 | FC_10-6 | Frontal Cortex | Polydendrocyte | Tnr | Bmp4-Gpr17 | Polydendrocyte.Tnr.Bmp4-Gpr17 | Polydendrocyte.Tnr.Bmp4-Gpr17 |
56 | FC_1-1 | Frontal Cortex | Neuron Frontal Cortex | Gad1Gad2 | Cplx3-Npy | Neuron.Gad1Gad2.Cplx3 | Neuron.Gad1Gad2.Cplx3 |
57 | FC_1-10 | Frontal Cortex | Neuron Frontal Cortex | Gad1Gad2-Slc17a8 | Synpr-Sncg-Yjefn3 | Neuron.Gad1Gad2-Slc17a8.Synpr-Sncg-Yjefn3 | Neuron.Gad1Gad2-Slc17a8.Synpr-Sncg-Yjefn3 |
58 | FC_1-11 | Frontal Cortex | Neuron Frontal Cortex | Gad1Gad2 | Synpr-Sncg | Neuron.Gad1Gad2.Synpr-Sncg | Neuron.Gad1Gad2.Synpr-Sncg |
59 | FC_1-2 | Frontal Cortex | Neuron Frontal Cortex | Gad1Gad2 | Cplx3-Reln | Neuron.Gad1Gad2.Cplx3-Reln | Neuron.Gad1Gad2.Cplx3-Reln |
60 | FC_1-3 | Frontal Cortex | Neuron Frontal Cortex | Gad1Gad2 | Synpr-Nnat | Neuron.Gad1Gad2.Synpr-Nnat | Neuron.Gad1Gad2.Synpr-Nnat |
61 | FC_1-4 | Frontal Cortex | Neuron Frontal Cortex | Gad1Gad2 | Synpr-Crispld2 | Neuron.Gad1Gad2.Synpr-Crispld2 | Neuron.Gad1Gad2.Synpr-Crispld2 |
62 | FC_1-5 | Frontal Cortex | Neuron Frontal Cortex | Gad1Gad2-Chat | Synpr-Slc5a7 | Neuron.Gad1Gad2-Chat.Synpr-Slc5a7 | Cholinergic cortical interneurons |
63 | FC_1-6 | Frontal Cortex | Neuron Frontal Cortex | Gad1Gad2 | Synpr-Pcdh11x | Neuron.Gad1Gad2.Synpr-Pcdh11x | Neuron.Gad1Gad2.Synpr-Pcdh11x |
64 | FC_1-7 | Frontal Cortex | Neuron Frontal Cortex | Gad1Gad2 | Synpr-Dpy19l1 | Neuron.Gad1Gad2.Synpr-Dpy19l1 | Neuron.Gad1Gad2.Synpr-Dpy19l1 |
65 | FC_1-8 | Frontal Cortex | Neuron Frontal Cortex | Gad1Gad2 | Cplx3-Dpy19l1 | Neuron.Gad1Gad2.Cplx3-Dpy19l1 | Neuron.Gad1Gad2.Cplx3-Dpy19l1 |
66 | FC_1-9 | Frontal Cortex | Neuron Frontal Cortex | Gad1Gad2 | Cplx3-Crim1 | Neuron.Gad1Gad2.Cplx3-Crim1 | Neuron.Gad1Gad2.Cplx3-Crim1 |
67 | FC_11-2 | Frontal Cortex | Neuron Frontal Cortex | Slc17a6 | Reln | Neuron.Slc17a6.Reln | Cajal-Retzius |
68 | FC_2-1 | Frontal Cortex | Neuron Frontal Cortex | Gad1Gad2 | Sst-Chodl | Neuron.Gad1Gad2.Sst-Chodl | MGE-derived cortical interneurons–Long-range-projecting interneurons |
69 | FC_2-10 | Frontal Cortex | Neuron Frontal Cortex | Gad1Gad2-Th | Nr4a2 | Neuron.Gad1Gad2-Th.Nr4a2 | MGE-derived cortical interneurons |
70 | FC_2-2 | Frontal Cortex | Neuron Frontal Cortex | Gad1Gad2 | Sst-Pdyn | Neuron.Gad1Gad2.Sst-Pdyn | MGE-derived cortical interneurons–Martinotti cells |
71 | FC_2-3 | Frontal Cortex | Neuron Frontal Cortex | Gad1Gad2 | Sst-Calb2 | Neuron.Gad1Gad2.Sst-Calb2 | MGE-derived cortical interneurons–Martinotti cells |
72 | FC_2-4 | Frontal Cortex | Neuron Frontal Cortex | Gad1Gad2 | Sst-Crh | Neuron.Gad1Gad2.Sst-Crh | MGE-derived cortical interneurons–Martinotti cells |
73 | FC_2-5 | Frontal Cortex | Neuron Frontal Cortex | Gad1Gad2 | Sst-Nr2f2 | Neuron.Gad1Gad2.Sst-Nr2f2 | MGE-derived cortical interneurons–Martinotti cells |
74 | FC_2-6 | Frontal Cortex | Neuron Frontal Cortex | Gad1Gad2 | Pvalb-Unc5b | Neuron.Gad1Gad2.Pvalb-Unc5b | MGE-derived cortical interneurons–Chandelier cells |
75 | FC_2-7 | Frontal Cortex | Neuron Frontal Cortex | Gad1Gad2 | Pvalb | Neuron.Gad1Gad2.Pvalb | MGE-derived cortical interneurons–basket cells |
76 | FC_2-8 | Frontal Cortex | Neuron Frontal Cortex | Gad1Gad2 | Pvalb-Nefm | Neuron.Gad1Gad2.Pvalb-Nefm | MGE-derived cortical interneurons–basket cells |
77 | FC_2-9 | Frontal Cortex | Neuron Frontal Cortex | Gad1Gad2 | Pvalb-Necab1 | Neuron.Gad1Gad2.Pvalb-Necab1 | MGE-derived cortical interneurons–basket cells |
78 | FC_3-1 | Frontal Cortex | Neuron Frontal Cortex | Slc17a7 | Syt6-Sema5a | Neuron.Slc17a7.Syt6-Sema5a | Deep layer pyramidal cells |
79 | FC_3-10 | Frontal Cortex | Neuron Frontal Cortex | Slc17a7-Slc17a8 | Syt6-Cplx3 | Neuron.Slc17a7-Slc17a8.Syt6-Cplx3 | Deep layer pyramidal cells–Cortical Subplate |
80 | FC_3-11 | Frontal Cortex | Neuron Frontal Cortex | Slc17a7 | Syt6-Bdnf | Neuron.Slc17a7.Syt6-Bdnf | Deep layer pyramidal cells |
81 | FC_3-12 | Frontal Cortex | Neuron Frontal Cortex | Slc17a7 | Syt6-Kit | Neuron.Slc17a7.Syt6-Kit | Deep layer pyramidal cells |
82 | FC_3-13 | Frontal Cortex | Neuron Frontal Cortex | Slc17a7 | Syt6-Fos | Neuron.Slc17a7.Syt6-Fos | Deep layer pyramidal cells (IEG) |
83 | FC_3-2 | Frontal Cortex | Neuron Frontal Cortex | Slc17a7 | Syt6-Etv1 | Neuron.Slc17a7.Syt6-Etv1 | Deep layer pyramidal cells-Etv1 typically marks layer 5b, but some expression in layer 6, especially in medial regions like cingulate |
84 | FC_3-3 | Frontal Cortex | Neuron Frontal Cortex | Slc17a7 | Syt6-Efna5 | Neuron.Slc17a7.Syt6-Efna5 | Deep layer pyramidal cells |
85 | FC_3-4 | Frontal Cortex | Neuron Frontal Cortex | Slc17a7 | Syt6-Cyp26b1 | Neuron.Slc17a7.Syt6-Cyp26b1 | Deep layer pyramidal cells |
86 | FC_3-5 | Frontal Cortex | Neuron Frontal Cortex | Slc17a7 | Syt6-Slc30a3 | Neuron.Slc17a7.Syt6-Slc30a3 | Deep layer pyramidal cells |
87 | FC_3-6 | Frontal Cortex | Neuron Frontal Cortex | Slc17a7 | Syt6-Slc24a2 | Neuron.Slc17a7.Syt6-Slc24a2 | Deep layer pyramidal cells |
88 | FC_3-7 | Frontal Cortex | Neuron Frontal Cortex | Slc17a7 | Syt6-Lypd1 | Neuron.Slc17a7.Syt6-Lypd1 | Deep layer pyramidal cells–medial-lateral spatial gradient |
89 | FC_3-8 | Frontal Cortex | Neuron Frontal Cortex | Slc17a7-Slc17a6 | Syt6-Nnat | NeuronSlc17a7-Slc17a6.Syt6-Nnat | Deep layer pyramidal cells–medial cortex |
90 | FC_3-9 | Frontal Cortex | Neuron Frontal Cortex | Slc17a7 | Syt6-Sema3c | Neuron.Slc17a7.Syt6-Sema3c | Deep layer pyramidal cells |
91 | FC_4-1 | Frontal Cortex | Neuron Frontal Cortex | Slc17a6-Slc17a7-Slc17a8 | Fezf2.Slc17a8 | Neuron.Slc17a6-Slc17a7-Slc17a8.Fezf2.Slc17a8 | Deep layer pyramidal cells-Layer 5b |
92 | FC_4-2 | Frontal Cortex | Neuron Frontal Cortex | Slc17a6-Slc17a7 | Fezf2.3110035E14Rik | Neuron.Slc17a6-Slc17a7.Fezf2.3110035E14Rik | Deep layer pyramidal cells-Layer 5b |
93 | FC_5-1 | Frontal Cortex | Neuron Frontal Cortex | Slc17a6-Slc17a7 | Nr4a2 | Neuron.Slc17a6-Slc17a7.Nr4a2 | Claustrum |
94 | FC_6-1 | Frontal Cortex | Neuron Frontal Cortex | Slc17a7 | Nptxr-Calb1 | Neuron.Slc17a7.Nptxr-Calb1 | Superficial layer pyramidal cells–Layer 2/3 |
95 | FC_6-2 | Frontal Cortex | Neuron Frontal Cortex | Slc17a7 | Nptxr-Ndst4 | Neuron.Slc17a7.Nptxr-Ndst4 | Superficial layer pyramidal cells–dorsal endopiriform nucleus or piriform cortex |
96 | FC_6-3 | Frontal Cortex | Neuron Frontal Cortex | Slc17a7-Slc17a6 | Nptxr-Rorb | Neuron.Slc17a7-Slc17a6.Nptxr-Rorb | Deep layer pyramidal cells–Layer 5a |
97 | FC_6-4 | Frontal Cortex | Neuron Frontal Cortex | Slc17a7 | Nptxr-Deptor | Neuron.Slc17a7.Nptxr-Deptor | Deep layer pyramidal cells–Layer 5a |
98 | FC_6-5 | Frontal Cortex | Neuron Frontal Cortex | Slc17a7 | Nptxr-Fos | Neuron.Slc17a7.Nptxr-Fos | Deep layer pyramidal cells (IEG) |
99 | FC_6-6 | Frontal Cortex | Neuron Frontal Cortex | Slc17a7 | Nptxr-Drd1 | Neuron.Slc17a7.Nptxr-Drd1 | Deep layer pyramidal cells |
100 | FC_7-1 | Frontal Cortex | Neuron Frontal Cortex | Slc17a7 | Parm1.Ndnf | Neuron.Slc17a7.Parm1.Ndnf | Deep layer pyramidal cells–layer 5 |
101 | FC_7-2 | Frontal Cortex | Neuron Frontal Cortex | Slc17a7 | Parm1.Nnat | Neuron.Slc17a7.Parm1.Nnat | Deep layer pyramidal cells–layer 5 |
102 | FC_7-3 | Frontal Cortex | Neuron Frontal Cortex | Slc17a7 | Parm1.Lsamp | Neuron.Slc17a7.Parm1.Lsamp | Deep layer pyramidal cells–layer 5 |
103 | FC_7-4 | Frontal Cortex | Neuron Frontal Cortex | Slc17a7 | Parm1.Fos | Neuron.Slc17a7.Parm1.Fos | Deep layer pyramidal cells–layer 5 (IEG) |
104 | FC_7-5 | Frontal Cortex | Neuron Frontal Cortex | Slc17a7 | Parm1.Cadm2 | Neuron.Slc17a7.Parm1.Cadm2 | Deep layer pyramidal cells–layer 5 |
105 | FC_7-6 | Frontal Cortex | Neuron Frontal Cortex | Slc17a7 | Parm1.Nefm | Neuron.Slc17a7.Parm1.Nefm | Deep layer pyramidal cells–layer 5 |
106 | FC_7-7 | Frontal Cortex | Neuron Frontal Cortex | Slc17a7 | Parm1.Tshz2 | Neuron.Slc17a7.Parm1.Tshz2 | Deep layer pyramidal cells–layer 5 |
107 | PC_8-1 | Posterior Cortex | Astrocyte | Gja1 | Htra1 | Astrocyte.Gja1.Igfbp2 | Astrocyte.Gja1.Igfbp2 |
108 | PC_8-2 | Posterior Cortex | Astrocyte | Gja1 | Myoc | Astrocyte.Gja1.Myoc | Astrocyte.Gja1.Myoc |
109 | PC_8-3 | Posterior Cortex | Astrocyte | Gja1 | Sparc | Astrocyte.Gja1.Sparc | Astrocyte.Gja1.Sparc |
110 | PC_12-1 | Posterior Cortex | Endothelial_Stalk | Flt1 | Car4 | Endothelial_Stalk.Flt1.Car4 | Endothelial_Stalk.Flt1.Car4 |
111 | PC_12-2 | Posterior Cortex | Endothelial_Stalk | Flt1 | Vwf | Endothelial_Stalk.Flt1.Vwf | Endothelial_Stalk.Flt1.Vwf |
112 | PC_12-3 | Posterior Cortex | Endothelial_Stalk | Flt1 | Gm9946 | Endothelial_Stalk.Flt1.Gm9946 | Endothelial_Stalk.Flt1.Gm9946 |
113 | PC_12-4 | Posterior Cortex | Endothelial_Stalk | Flt1 | Gkn3 | Endothelial_Stalk.Flt1.Gkn3 | Endothelial_Stalk.Flt1.Gkn3 |
114 | PC_14-1 | Posterior Cortex | Endothelial_Tip | Dcn | Mgp-Penk | Endothelial_Tip.Dcn.Mgp-Penk | Endothelial_Tip.Dcn.Mgp-Penk |
115 | PC_14-2 | Posterior Cortex | Endothelial_Tip | Dcn | Mgp-Clu | Endothelial_Tip.Dcn.Mgp-Clu | Endothelial_Tip.Dcn.Mgp-Clu |
116 | PC_14-3 | Posterior Cortex | Endothelial_Tip | Dcn | Nnat | Endothelial_Tip.Dcn.Nnat | Endothelial_Tip.Dcn.Nnat |
117 | PC_14-4 | Posterior Cortex | Endothelial_Tip | Dcn | Coch | Endothelial_Tip.Dcn.Coch | Endothelial_Tip.Dcn.Coch |
118 | PC_14-5 | Posterior Cortex | Endothelial_Tip | Dcn | Inmt | Endothelial_Tip.Dcn.Inmt | Endothelial_Tip.Dcn.Inmt |
119 | PC_11-2 | Posterior Cortex | Macrophage | C1qb | Mrc1 | Macrophage.C1qb.Mrc1 | Resident macrophage |
120 | PC_11-1 | Posterior Cortex | Microglia | C1qb | Tmem119 | Microglia.C1qb.Tmem119 | Microglia.C1qb.Tmem119 |
121 | PC_11-3 | Posterior Cortex | Microglia | C1qb | Tmem119-Fos | Microglia.C1qb.Tmem119-Fos | Microglia |
122 | PC_11-4 | Posterior Cortex | Microglia | C1qb | Tmem119-Junb | Microglia.C1qb.Tmem119-Junb | Microglia |
123 | PC_13-1 | Posterior Cortex | Mural | Acta2Rgs5 | Acta2 | Mural.Acta2Rgs5.Acta2 | Mural.Acta2Rgs5.Acta2 |
124 | PC_13-2 | Posterior Cortex | Mural | Acta2Rgs5 | Fos | Mural.Acta2Rgs5.Fos | Mural.Acta2Rgs5.Fos |
125 | PC_13-3 | Posterior Cortex | Mural | Acta2Rgs5 | Rgs5 | Mural.Acta2Rgs5Rgs5 | Mural.Acta2Rgs5Rgs5 |
126 | PC_13-4 | Posterior Cortex | Mural | Acta2Rgs5 | Kcnj8-Abcc9 | Mural.Acta2Rgs5.Kcnj8-Abcc9 | Mural.Acta2Rgs5.Kcnj8-Abcc9 |
127 | PC_13-5 | Posterior Cortex | Mural | Acta2Rgs5 | Abcc9 | Mural.Acta2Rgs5.Abcc9 | Mural.Acta2Rgs5.Abcc9 |
128 | PC_9-1 | Posterior Cortex | Oligodendrocyte | Tfr | Ctps | Oligodendrocyte.Tfr.Ctps | Oligodendrocyte.Tfr.Ctps |
129 | PC_9-2 | Posterior Cortex | Oligodendrocyte | Tfr | Tmem2 | Oligodendrocyte.Tfr.Tmem2 | Oligodendrocyte.Tfr.Tmem2 |
130 | PC_9-3 | Posterior Cortex | Oligodendrocyte | Tfr | Klk6 | Oligodendrocyte.Tfr.Klk6 | Oligodendrocyte.Tfr.Klk6 |
131 | PC_9-4 | Posterior Cortex | Oligodendrocyte | Tfr | Il33 | Oligodendrocyte.Tfr.Il33 | Oligodendrocyte.Tfr.Il33 |
132 | PC_9-5 | Posterior Cortex | Oligodendrocyte | Tfr | Sez6 | Oligodendrocyte.Tfr.Sez6 | Oligodendrocyte.Tfr.Sez6 |
133 | PC_10-1 | Posterior Cortex | Polydendrocyte | Tnr | Cspg5 | Polydendrocyte.Tnr.Cspg5 | Polydendrocyte.Tnr.Cspg5 |
134 | PC_10-2 | Posterior Cortex | Polydendrocyte | Tnr | Dlx1 | Polydendrocyte.Tnr.Dlx1 | Polydendrocyte.Tnr.Dlx1 |
135 | PC_10-3 | Posterior Cortex | Polydendrocyte | Tnr | Tmsb4x | Polydendrocyte.Tnr.Tmsb4x | Polydendrocyte.Tnr.Tmsb4x |
136 | PC_10-4 | Posterior Cortex | Polydendrocyte | Tnr | Lims2-Tmsb4x | Polydendrocyte.Tnr.Lims2-Tmsb4x | Polydendrocyte.Tnr.Lims2-Tmsb4x |
137 | PC_1-1 | Posterior Cortex | Neuron Posterior Cortex | Slc17a7 | Syt6-Cplx3 | Neuron.Slc17a7.Syt6-Cplx3 | Cortical Subplate pyramidal cells |
138 | PC_1-2 | Posterior Cortex | Neuron Posterior Cortex | Slc17a7-Slc17a8 | Syt6-Lancl3 | Neuron.Slc17a7-Slc17a8.Syt6-Lancl3 | Cortical Subplate pyramidal cells |
139 | PC_1-3 | Posterior Cortex | Neuron Posterior Cortex | Slc17a7 | Syt6-Tshz2-Nrep | Neuron.Slc17a7.Syt6-Tshz2-Nrep | Subiculum and Entorhinal Cortex |
140 | PC_1-4 | Posterior Cortex | Neuron Posterior Cortex | Slc17a7 | Syt6-Sla | Neuron.Slc17a7.Syt6-Sla | Layer6a |
141 | PC_1-5 | Posterior Cortex | Neuron Posterior Cortex | Slc17a7 | Syt6-Nnat | Neuron.Slc17a7.Syt6-Nnat | Neuron.Slc17a7.Syt6-Nnat |
142 | PC_1-6 | Posterior Cortex | Neuron Posterior Cortex | Slc17a7 | Syt6-Slc24a2 | Neuron.Slc17a7.Syt6-Slc24a2 | Cadm2+, not selective |
143 | PC_1-7 | Posterior Cortex | Neuron Posterior Cortex | Slc17a7 | Syt6-Tox | Neuron.Slc17a7.Syt6-Tox | Neuron.Slc17a7.Syt6-Tox |
144 | PC_1-8 | Posterior Cortex | Neuron Posterior Cortex | Slc17a7 | Syt6-Nefm | Neuron.Slc17a7.Syt6-Nefm | Layer 6a |
145 | PC_1-9 | Posterior Cortex | Neuron Posterior Cortex | Slc17a7 | Syt6-Fos | Neuron.Slc17a7.Syt6-Fos | IEG+ |
146 | PC_2-1 | Posterior Cortex | Neuron Posterior Cortex | Slc17a7 | Calb1-Ddit4l | Neuron.Sc17a7.Calb1-Ddit4l | Neurofilament, Layer4? |
147 | PC_2-10 | Posterior Cortex | Neuron Posterior Cortex | Slc17a7-Slc17a6 | Rorb-Pcdh20 | Neuron.Slc17a7-Slc17a6.Rorb-Pcdh20 | Layer 5a |
148 | PC_2-11 | Posterior Cortex | Neuron Posterior Cortex | Slc17a7 | Rorb-Gpr83 | Neuron.Sc17a7.Rorb-Gpr83 | Layer 5a |
149 | PC_2-12 | Posterior Cortex | Neuron Posterior Cortex | Slc17a7 | Fermt1 | Neuron.Sc17a7.Fermt1 | Subiculum/Parasubiculum |
150 | PC_2-13 | Posterior Cortex | Neuron Posterior Cortex | Slc17a7-Slc17a6 | Calb1-Rorb-Il1rapl2 | Neuron.Slc17a7-Slc17a6.Calb1-Rorb-Il1rapl2 | Layer 5b |
151 | PC_2-14 | Posterior Cortex | Neuron Posterior Cortex | Slc17a7-Slc17a6 | Tshz2 | Neuron.Slc17a7-Slc17a6.Tshz2 | Retrosplenial cortex (RSG)/Subiculum/Parasubiculum |
152 | PC_2-15 | Posterior Cortex | Neuron Posterior Cortex | Slc17a7 | Oprk1 | Neuron.Sc17a7.Oprk1 | Claustrum? |
153 | PC_2-16 | Posterior Cortex | Neuron Posterior Cortex | Slc17a7 | Crym | Neuron.Sc17a7.Crym | Subiculum |
154 | PC_2-17 | Posterior Cortex | Neuron Posterior Cortex | Slc17a7 | Sema3e-Nnat | Neuron.Sc17a7.Sema3e-Nnat | Layer 6 |
155 | PC_2-18 | Posterior Cortex | Neuron Posterior Cortex | Slc17a7 | Sema3e-Onecut2 | Neuron.Sc17a7.Sema3e-Onecut2 | Layer 6 |
